About
2018-09-09, updated 2020-11-15 —   ⇦Resume – Journal⇨
I am Ivan Tadeu Ferreira Antunes Filho. Master of Engineering in Computer Science from MIT, currently working at Radix Labs as a Software Engineer. I'm really excited about science, technology and photography.
I currently work as a software engineer at Radix Labs.
1 Recent stuff
2 Old stuff
2.1 Medals in Science Olympiads (2006-2013)
I took part in multiple science olympiads back in highschool, here is a list of the competitions.
Competition | Year | International/National/State/Regional/ | Medal | Subjects |
Lins Regional Mathematics Olympiad | 2006 | Regional | Gold | Mathematics |
Lins Regional Mathematics Olympiad | 2007 | Regional | Gold | Mathematics |
Brazilian Mathematics Olympiad | 2007 | National | Gold | Mathematics |
Brazilian Mathematics Olympiad | 2008 | National | Bronze | Mathematics |
Sao Paulo State Mathematics Olympiad | 2008 | State | Gold | Mathematics |
Rio Preto Regional Mathematics Olympiad | 2008 | Regional | Gold | Mathematics |
Brazilian Mathematics Olympiad | 2009 | National | Honorable Mention | Mathematics |
Sao Paulo State Mathematics Olympiad | 2009 | State | Gold | Mathematics |
Rio Preto Regional Mathematics Olympiad | 2009 | Regional | Gold | Mathematics |
Brazilian Physics Olympiad | 2009 | National | Gold | Physics |
Sao Paulo State Physics Olympiad | 2009 | State | Gold | Physics |
Brazilian Junior Chemistry Olympiad | 2009 | National | Silver | Chemistry |
Brazilian Junior Science Olympiad | 2009 | National | Gold | Physics, Chemistry and Biology |
International Junior Science Olympiad | 2009 | International | Silver | Physics, Chemistry and Biology |
Brazilian Astronomy Olympiad | 2009 | National | Silver | Astronomy and Astrophysics |
Brazilian Mathematics Olympiad | 2010 | National | Honorable Mention | Mathematics |
Sao Paulo State Mathematics Olympiad | 2010 | State | Silver | Mathematics |
Rio Preto Regional Mathematics Olympiad | 2010 | Regional | Gold | Mathematics |
Brazilian Physics Olympiad | 2010 | National | Silver | Physics |
Sao Paulo State Physics Olympiad | 2010 | State | Gold | Physics |
Brazilian Chemistry Olympiad | 2010 | National | Honorable Mention | Chemistry |
Brazilian Junior Science Olympiad | 2010 | National | Gold | Physics, Chemistry and Biology |
International Junior Science Olympiad | 2010 | International | Gold | Physics, Chemistry and Biology |
International Junior Science Olympiad – Team practical competition | 2010 | International | Bronze | Physics, Chemistry and Biology |
Brazilian Astronomy Olympiad | 2010 | National | Gold | Astronomy and Astrophysics |
Brazilian Informatics Olympiad | 2010 | National | Gold | Programming |
Brazilian Mathematics Olympiad | 2011 | National | Bronze | Mathematics |
Sao Paulo State Mathematics Olympiad | 2011 | State | Gold | Mathematics |
Brazilian Physics Olympiad | 2011 | National | Silver | Physics |
Sao Paulo State Physics Olympiad | 2011 | State | Gold | Physics |
International Physics Olympiad | 2011 | International | Bronze | Physics |
Brazilian Chemistry Olympiad | 2011 | National | Honorable Mention | Chemistry |
On-line Chemistry Contest | 2011 | National | Silver | Chemistry |
Sao Paulo State Chemistry Olympiad | 2011 | State | Silver | Chemistry |
Brazilian Physics Tournament | 2011 | National | Bronze | Physics and Argumentation. Team competition |
Brazilian Astronomy Olympiad | 2011 | National | Gold | Astronomy and Astrophysics |
International Astronomy and Astrophysics Olympiad | 2011 | International | Bronze | Astronomy, Astrophysics and basic data analysis |
Brazilian Informatics Olympiad | 2011 | National | Silver | Programming |
Brazilian Biology Olympiad | 2011 | National | 10th place | General Biology |
Brazilian Linguistics Olympiad | 2011 | National | Gold | Lingustics, Logic |
International Physics Olympiad | 2012 | International | Gold | Physics |
Ibero-American Computer Correspondence Contest (CIIC) | 2011 | International | Silver | Informatics |
Physics Cup | 2012 | International | 8th place | Physics |
Sao Paulo State Chemistry Olympiad | 2012 | State | Silver | Chemistry |
Brazilian Physics Tournament | 2012 | National | Silver | Physics and Argumentation. Team competition |
Brazilian Astronomy Olympiad | 2012 | National | Gold | Astronomy and Astrophysics |
International Astronomy and Astrophysics Olympiad | 2012 | International | Silver | Astronomy, Astrophysics and Basic Data Analysis |
Brazilian Biology Olympiad | 2012 | National | 1st place | General Biology |
Iberoamerican Biology Olympiad | 2012 | International | Silver | General Biology |
Iberoamerican Biology Olympiad – Rally (mixed countries team competition) | 2012 | International | Gold | Biology, Team Work |
Brazilian Linguistics Olympiad | 2012 | National | Gold | Linguistics, Logic |
International Linguistics Olympiad | 2012 | International | Silver | Linguistics, Logic |
Brazilian Mathematical Olympiad | 2012 | Nacional | Menção Honrosa | Matemática |
World Physics Olmpyad (WoPhO) | 2012/2013 | International | Silver | Physics |
Brazilian Biology Olympiad | 2013 | National | Gold | General Biology |
Olimpíada Brasileira de Linguística | 2013 | National | Gold | Lingustics, Logic |
Level | Gold Medals | Silver Medals | Bronze Medals | Honorable Mentions | Total |
Regional | 5 | 0 | 0 | 0 | 5 |
State | 5 | 3 | 1 | 0 | 9 |
National | 13 | 7 | 4 | 5 | 29 |
Iberoamerican | 1 | 2 | 0 | 0 | 3 |
International | 2 | 4 | 3 | 0 | 9 |
Total | 26 | 16 | 8 | 5 | 54 |
New Medals for Brazil
World Physics Olmpyad (WoPhO) | 2012/2013 | International | Silver |
International Linguistics Olympiad | 2012 | International | Silver |
2.2 In the Media (2011-2013)
And because of the science olympiads, I've also appeared in the media a number of times. Here are some interviews to newspapers, magazines and TV.
- Folha - Jovem de 17 anos ganha provas internacionais de física, linguística e astronomia
- Estudante do Centro-Oeste Paulista é campeão internacional de ciências
- Medalhista em olimpíadas científicas dá dicas para dominar as Exatas
- Brasil ganha quatro medalhas na Olimpíada Internacional de Física
- Brasil conquista medalhas em Olimpíada Internacional de Astronomia e Astrofísica
- Ivan Tadeu: as lições de um jovem talento- (Objetivo)
- Brasileiro vence Olimpíada Internacional de Física
- Brasileiro ganha ouro em olimpíada internacional de física-a folha
- Brasileiro ganha ouro em Olimpíada Internacional de Física – www.jornaldaciencia.org.br
- (Video)Estudante do Centro-Oeste Paulista é campeão internacional de ciências
- (TV interview)De Frente Com Gabi 16/10/2012 – Ivan Antunes Filho
- Depois da aula…O universo complementar das Olimpíadas Científicas
- (Video) Um aluno de 17 anos na elite mundial
- (Video) Fetec é aberta com participação de estudantes de escolas públicas e particulares
- Feira de Tecnologia começa hoje no Ginásio Moreninho
- Brasileiros ganham medalhas em olimpíada internacional de física
- Referência em tecnologia, MIT admite quatro brasileiros para graduação
- Olimpíadas Escolares – Terra Educação
- MY Camper Ivan Tadeu Ferreira Antunes Filho: Discovering the incredible world through science
- Menino de Ouro - Revista Contigo
2.3 Other
I've helped taking care of far too many injured wild animals while I lived in Brazil. It is hard to describe the experience, but you can see some pictures here.
I've also had previous blogs:
- Ivan - Science Olympiads In portuguese